<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Ann Ceraso deDon</title>
	<atom:link href="http://ux-designer.net/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ux-designer.net/portfolio</link>
	<description>user experience . interface design . front-end developer</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sosiego</title>
		<link>http://ux-designer.net/portfolio/?p=698</link>
		<comments>http://ux-designer.net/portfolio/?p=698#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:55:52 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=698</guid>
		<description><![CDATA[Sosiego, a turn-key publishing and marketing company, that provides services for authors to market their content in an array of mediums.  The company’s founder reached out to me to design a custom Internet presence for her company that utilizes WordPress as a content management system. Role: Web Designer Employer: Freelance Year: 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosiego.biz/">Sosiego</a>, a turn-key publishing and  marketing company, that provides  services for authors to market their  content in an array of mediums.  The company’s founder reached out to me  to design a custom Internet presence for her company that utilizes  WordPress as a content management system.</p>
<p>Role:  Web Designer<br />
Employer: Freelance<br />
Year: 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapped In Glass CD Artwork</title>
		<link>http://ux-designer.net/portfolio/?p=690</link>
		<comments>http://ux-designer.net/portfolio/?p=690#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:54:07 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA["Package Design"]]></category>
		<category><![CDATA["Wrapped In Glass"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=690</guid>
		<description><![CDATA[CD Artwork designed for Wrapped In Glass&#8217;s new release &#8220;Left in the Cold.&#8221; Role: Graphic Designer Employer: Freelance Year: 2010]]></description>
			<content:encoded><![CDATA[<p>CD Artwork designed for Wrapped In Glass&#8217;s new release &#8220;Left in the Cold.&#8221;</p>
<p>Role:  Graphic Designer<br />
Employer: Freelance<br />
Year: 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Burn Challenge Wireframes</title>
		<link>http://ux-designer.net/portfolio/?p=94</link>
		<comments>http://ux-designer.net/portfolio/?p=94#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:41:28 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lifetime-fitness]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=94</guid>
		<description><![CDATA[Wireframes designed using Balsamiq to document the User Experience flow of the National Burn Challenge Widget for the Life Time Fitness Weight Loss Community. Role: Interactive Designer/Front-End Developer Employer: Life Time Fitness Year: 2010]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Wireframes designed using <a href="http://www.balsamiq.com/" target="_blank">Balsamiq</a> to document the User Experience flow of the National Burn Challenge Widget for the Life Time Fitness Weight Loss Community.</p>
<p style="text-align: left;">Role: Interactive Designer/Front-End Developer<br />
Employer: Life Time Fitness<br />
Year: 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketForce Charting Marketing Site</title>
		<link>http://ux-designer.net/portfolio/?p=291</link>
		<comments>http://ux-designer.net/portfolio/?p=291#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:06:21 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=291</guid>
		<description><![CDATA[I utilized JQuery to design some layers for marketing content to show off the MarketForce Charting tool. Role: User Experience Designer Employer: Dow Jones &#38; Company Year: 2008-2009 Copyright: Dow Jones &#38; Company HTML: http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/ CSS: http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/css/miniStyle.css]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I utilized JQuery to design some layers for marketing content to show off the MarketForce Charting tool.</p>
<p style="text-align: left;">Role: User Experience Designer<br />
Employer: Dow Jones &amp; Company<br />
Year: 2008-2009<br />
Copyright: Dow Jones &amp; Company</p>
<p style="text-align: left;">HTML: <a href="http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/" target="_blank">http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/</a><br />
CSS: <a href="http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/css/miniStyle.css" target="_blank">http://design.dowjones.com/djcs/marketforce-marketing-site-0309/build/css/miniStyle.css</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA MN Professional In-House Coffee Break Series</title>
		<link>http://ux-designer.net/portfolio/?p=178</link>
		<comments>http://ux-designer.net/portfolio/?p=178#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:19:52 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[aiga-mn]]></category>
		<category><![CDATA[concept]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=178</guid>
		<description><![CDATA[Logo Concepts designed for the AIGA MN Professional In-House Coffee Break Series]]></description>
			<content:encoded><![CDATA[<p>Logo Concepts designed for the AIGA MN Professional In-House Coffee Break Series</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS-Based Bar Chart</title>
		<link>http://ux-designer.net/portfolio/?p=173</link>
		<comments>http://ux-designer.net/portfolio/?p=173#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:00:29 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=173</guid>
		<description><![CDATA[CSS-based bar chart that builds off of straight HTML. Role: User Experience Designer Employer: Dow Jones &#38; Company Year: 2008-2009]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CSS-based bar chart that builds off of straight HTML.</p>
<p style="text-align: left;">Role: User Experience Designer<br />
Employer: Dow Jones &amp; Company<br />
Year: 2008-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s News Today (Outlook Version)</title>
		<link>http://ux-designer.net/portfolio/?p=105</link>
		<comments>http://ux-designer.net/portfolio/?p=105#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:55:08 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Mobile Phone Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=105</guid>
		<description><![CDATA[An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text. Role: User Experience Designer Employer: Dow Jones &#38; Company Year: 2008-2009 Copyright: Dow Jones &#38; Company]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text.</p>
<p style="text-align: left;">Role: User Experience Designer<br />
Employer: Dow Jones &amp; Company<br />
Year: 2008-2009<br />
Copyright: Dow Jones &amp; Company</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s News Today (iPhone Version)</title>
		<link>http://ux-designer.net/portfolio/?p=113</link>
		<comments>http://ux-designer.net/portfolio/?p=113#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:08:30 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Mobile Phone Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=113</guid>
		<description><![CDATA[An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text. Role: User Experience Designer Employer: Dow Jones &#38; Company Year: 2008-2009 Copyright: Dow Jones &#38; Company]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text.</p>
<p style="text-align: left;">Role: User Experience Designer<br />
Employer: Dow Jones &amp; Company<br />
Year: 2008-2009<br />
Copyright: Dow Jones &amp; Company</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s News Today (Blackberry Version)</title>
		<link>http://ux-designer.net/portfolio/?p=118</link>
		<comments>http://ux-designer.net/portfolio/?p=118#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:19:02 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Mobile Phone Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=118</guid>
		<description><![CDATA[An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text.  This view demonstrates how it would appear on a Blackberry that does not support HTML.  Otherwise, it would display similarly to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An Email newsletter that is designed for Outlook 2007, Blackberry and iPhone.  This was designed to use the same HTML code and to simply switch stylesheets based on the media viewing the text.  This view demonstrates how it would appear on a Blackberry that does not support HTML.  Otherwise, it would display similarly to the iPhone version.<a title="Tomorrow's News Today full iPhone version" href="http://ux-designer.net/portfolio/wp-content/uploads/2010/02/r02_mac_Iphone-320.png" target="_blank"></a></p>
<p style="text-align: left;">Role: User Experience Designer<br />
Employer: Dow Jones &amp; Company<br />
Year: 2008-2009<br />
Copyright: Dow Jones &amp; Company</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental News Module</title>
		<link>http://ux-designer.net/portfolio/?p=388</link>
		<comments>http://ux-designer.net/portfolio/?p=388#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:17:05 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ux-designer.net/portfolio/?p=388</guid>
		<description><![CDATA[Concept detailing the Fundamental News Module capabilities. Role: User Experience Designer Employer: Dow Jones &#038; Company Year: 2008-2009 Copyright: Dow Jones &#038; Company]]></description>
			<content:encoded><![CDATA[<p>Concept detailing the Fundamental News Module capabilities. </p>
<p>Role: User Experience Designer<br />
Employer: Dow Jones &#038; Company<br />
Year: 2008-2009<br />
Copyright: Dow Jones &#038; Company</p>
]]></content:encoded>
			<wfw:commentRss>http://ux-designer.net/portfolio/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
